| 000 | 01548nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230316112117.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | _aLot E8 ZAC Clichy-Batignolles: Landscape of Connection | ||
| 260 | 3 |
_burbanNext, _cNovember 12, 2019. |
|
| 300 | _a457 words. | ||
| 500 | _aAvenier Cornejo architects, Gausa + Raveau, Good Vibrations, High Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitecture, Built landscape, Collective housing, Design strategies, France, Multiscale approach, Node, Paris, Project, Street network, Territorial Approach, Urban environment, Urban infrastructure, Volume | ||
| 504 | _aPhotography: Sergio Grazia Excerpt from: Good Vibrations, 2019 -- https://actar.com/product/good-vibrations/ | ||
| 520 | _aJumps of Scale to Understand the Place The site is integrated into the multi-urban network of Paris, the Grande Couronne and major green spaces and infrastructure networks. The ZAC Clichy-Batignolles is perceived as a new landscape of connection, a wide-open urban door along the major arteries towards the historic city. | ||
| 653 | _aArchitecture | ||
| 653 | _aLandscape | ||
| 653 | _aProject | ||
| 653 | 5 | _aParis, France | |
| 653 | 5 | _aFrance | |
| 710 | 2 |
_aAvenier Cornejo architectes _earchitects. |
|
| 710 | 2 |
_aGausa + Raveau _earchitects. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/lot-e8-zac-clichy-batignolles-1/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2414 _d2414 |
||