| 000 | 01437ngm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230317092933.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_a300.000 Km/s _espeaker. |
|
| 245 | 1 | 0 | _aA Collaborative Plan: Ciutat Vella’s Land-Use Plan |
| 260 | 3 |
_burbanNext, _cNovember 22, 2019. |
|
| 306 | _a000523 | ||
| 500 | _a300.000 Km/s, expanding design practices, Middle Density, Politics and economics, Talk, Technology and fabrication, Territory and mobility | ||
| 501 | _aAdvanced Urbanism, Collaborative work, Data, Data usage, Design limitations, Developing policies, Participation, talk, Technology, Urban planning, Urban policies, Urban research, User’s experience | ||
| 504 | _aInterview by Marta Bugés. Filmed by Chiara Cesareo. Edited by Sara Traba. Take a look at the Ciutat Vella’s Land-Use Plan. | ||
| 520 | _aurbanNext interviews Mar Santamaria, co-founder of 300.000 Km/s, on how the Ciutat Vella’s land-use plan was drafted in a collaborative way and how it ensures the inhabitants’ quality of life of the most popular district of Barcelona. | ||
| 653 | 0 | 0 | _aInterview |
| 653 | 0 | 0 | _aLand-use-plan |
| 653 | 0 | 0 | _aInhabitants-life-quality |
| 653 | 5 | 0 | _aBarcelona, Spain |
| 653 | 5 | 0 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/a-collaborative-plan/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c2427 _d2427 |
||