| 000 | 01669nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230317101600.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aCocco,Francesco _eauthor. |
|
| 245 | _aActive Aging in the Model of Viviendas Dotacionales | ||
| 260 | 3 |
_burbanNext, _cNovember 27, 2019. |
|
| 300 | _a1649 words. | ||
| 500 | _aEssay, expanding design practices, Francesco Cocco, Middle Density, Politics and economics | ||
| 501 | _aAccessibility, Barcelona, Collective Awareness, Collective housing, Comfort, Community, Elderly, Essay, Gender, Health, Housing market, Inclusivity, Leisure, Life expectancy, Multifunctional building, Neighborhood, Population, Social housing, Social Inclusion, Urban policies, Well-being | ||
| 504 | _aExcerpt from Social Housing Barcelona by Francesco Cocco and Massimo Faiferri (2019) Ed. List | ||
| 520 | _aThe increase in life expectancy in Western countries is bringing about significant changes in the social structure of major European cities. In recent years the city of Barcelona has similarly experienced a change in the age structure of its residents: the trend being a general aging of the population due to a decrease in the younger generations (under 16 years of age) combined with the constant growth of the older generations (over 65 years of age). | ||
| 653 | _aArchitecture | ||
| 653 | _aSocial-housing-design | ||
| 653 | _aSocial-structure | ||
| 653 | 5 | _aBarcelona,Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/active-aging-in-the-model/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2434 _d2434 |
||