| 000 | 01440nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230317111646.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBarozzi Veiga (Firm) _earchitects. |
|
| 245 | _aTanzhaus Zürich: Transformation of the Riverbank | ||
| 260 | 3 |
_burbanNext, _cDecember 03, 2019. |
|
| 300 | _a389 words. | ||
| 500 | _aBarozzi/Veiga, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aCirculation, Context, Cultural Facility, Educational Building, Integration, Landmark, Project, Public buildings, River, Rooftop, Switzerland, Transformation, Urban environment, Waterfront, Working Space, Zurich | ||
| 504 | _aPhotography: Simon Menges | ||
| 520 | _aIn 2012, the previous-existing municipal building at Wasserwerkstrasse 127a in Zürich- Wipkingen, accommodating the Tanzhaus and the Swiss Textile School, was destroyed by a fire. In 2014 Barozzi/Veiga won the international competition carried out by the Amt für Hochbauten Zürich, for the construction of a new building and the transformation of the entire bank of the river Limmat. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aTransformation-design | ||
| 653 | 5 | _aZürich, Switzerland | |
| 653 | 5 | _aSwitzerland | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/tanzhaus-zurich/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2441 _d2441 |
||