| 000 | 01488nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230320113028.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_anARCHITECTS _earchitects. |
|
| 245 | _aEqual Rights Heritage Center | ||
| 260 | 3 |
_burbanNext, _cDecember 17, 2019. |
|
| 300 | _a1128 words. | ||
| 500 | _aBUILDINGS AND ALMOST BUILDINGS, Middle Density, nARCHITECTS, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aAccessibility, Community, Cultural Facility, Design process, Design strategies, Educational facility, Geometry, Interstitial Space, New York, Pedestrian realm, Project, Tourism, Transformation, Urban renewal, Urban strategy, USA, Volume | ||
| 504 | _aPhotography: James Ewing - OTTO | ||
| 520 | _aOriginally envisioned as a regional welcome center, the project was a partnership between the City of Auburn and the New York State Office of Parks, Recreation and Historic Preservation. As we commenced the design process, the concept for the building quickly evolved from a regional welcome center into an innovative Equal Rights Heritage Center with strong support from the local and state government. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aHeritage-center-design | ||
| 653 | 5 | _aNew York, USA | |
| 653 | 5 | _aUSA | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/equal-rights-heritage-center/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2460 _d2460 |
||