| 000 | 01527nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230320113002.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aLorcan O'Herlihy Architects _earchitects. |
|
| 245 | _aUCSB San Joaquin Student Housing: Undulating Circulation | ||
| 260 | 3 |
_burbanNext, _cDecember 18, 2019. |
|
| 300 | _a466 words. | ||
| 500 | _aLOHA, Middle Density, Project, Technology and fabrication, Territory and mobility, Urban Paradigms | ||
| 501 | _aCalifornia, Circulation, Cluster, Courtyard, Design strategies, Ecological design, Efficiency, Energy conservation, Facilities, Functional unit, Housing, Insulation, Interstitial Space, Low budget, Open Space, Passive ventilation, Project, Santa Barbara, Social contributor, Solar Energy, Sustainable construction, Urban environment, USA | ||
| 504 | _aPhotography: Bruce Damonte | ||
| 520 | _aLOHA’s LEED Platinum plan for seven student housing structures as part of the San Joaquin Housing complex at the northern limit of the University of California, Santa Barbara, represents an application of the firm’s expertise in urban environments reimagined for a university context. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aHousing-design | ||
| 653 | _aLEED | ||
| 653 | 5 | _aSanta Barbara, USA | |
| 653 | 5 | _aUSA | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/ucsb-san-joaquin-student-housing/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2461 _d2461 |
||