| 000 | 01506nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230320125514.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aWOHA (Firm) _earchitects. |
|
| 245 | _aSky Green: Sustainable Mixed-Use Development | ||
| 260 | 3 |
_burbanNext, _cDecember 30, 2019. |
|
| 300 | _a509 words. | ||
| 500 | _aEnergy and sustainability, High Density, Project, Territory and mobility, Urban Paradigms, WOHA | ||
| 501 | _aCarbon-emissions, City development, Climate regulation, Design guidelines, Exploring Housing, High-rise, Housing, Landmark, Livability, Masterplan, Megacities & High Density, Mixed-use buildings, Project, Residential, Smart city, Street Culture, Sustainability, Taichung, Taiwan, Tower, Vertical greenery | ||
| 504 | _aPhotography: Kuomin Lee | ||
| 520 | _aIn 2012, WOHA was invited by the Taichung city government and Feng Chia University to bring its exhibition “Breathing Architecture” to Taichung. This exhibition was part of a program initiated by the city government’s Gateway Project Masterplan which focused on the design principles of sustainability, low carbon emissions and smart cities. | ||
| 653 | _aArchitecture | ||
| 653 | _aSustainable-design | ||
| 653 | _aProject | ||
| 653 | _aSkyscraper | ||
| 653 | 5 | _aTaichung, Taiwan | |
| 653 | 5 | _aTaiwan | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sky-green/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2473 _d2473 |
||