| 000 | 01273nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230323092917.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aON-A _earchitects. |
|
| 245 | _aRengle Tower: Mixed Residential Building | ||
| 260 | 3 |
_burbanNext, _cJanuary 02, 2020. |
|
| 300 | _a322 words. | ||
| 500 | _aHigh Density, ON-A, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aArchitecture, City views, Design strategies, Efficiency, Energy conservation, Exploring Housing, Geometry, Housing, Landmark, Mataró, Mixed-use buildings, Project, Renewable energy, Smart tool, Spain, Swimming Pool, Tower, Waterfront | ||
| 504 | _aPhotography: Adrià Goula | ||
| 520 | _aSORIGUÉ group gave us a challenge: to create a mixed residential building that would also be an architectural reference in the area. At ON-A we are committed to the new ways of designing and building that are redefining the practice of architecture. | ||
| 653 | _aArchitecture | ||
| 653 | _aResidential-design | ||
| 653 | _aProject | ||
| 653 | 5 | _aMataró, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/rengle-tower/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2476 _d2476 |
||