| 000 | 01284ngm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230323122343.0 | ||
| 008 | 221102| ||||go||d||||||o|||| 00| vleng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 245 | 1 | 0 | _aDesign & Public Use |
| 260 | 3 |
_burbanNext, _cJanuary 31, 2020. |
|
| 306 | _a000539 | ||
| 500 | _aexpanding design practices, Heatherwick Studio, No Density, Phillip Hall-Patch, Politics and economics, SCEWC, Talk | ||
| 501 | _aActive Building, Architecture, Architecture&design, City, Design strategies, Public engagement, Public space role, SCEWC, SCEWC19, Social cohesion, talk | ||
| 504 | _aInterview filmed within the Smart City Expo World Congress, Barcelona November 2019. Interview by Marta Bugés. Filmed by Chiara Cesareo. Edited by Sara Traba. | ||
| 520 | _aurbanNext interviews Phillip Hall-Patch on the role of public engagement in Heatherwick Studio’s design process. | ||
| 653 | 0 | 0 | _aInterview |
| 653 | 0 | 0 | _aPractice |
| 653 | 0 | 0 | _aDesign-process |
| 700 | 1 |
_aHall-Patch, Phillip _espeaker. |
|
| 710 | 2 |
_aSmart City Expo World Congress SCEWC _eproducer. |
|
| 710 | 2 |
_aHeatherwick Studio _espeaker. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/design-public-use/ _zAccess to info |
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c2497 _d2497 |
||