| 000 | 01742nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230327152014.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 |
_aS&AA – Patrick Schweitzer et Associés Architectes _earchitects. |
||
| 245 | _aFaculty of Architecture and Environmental Design Kigali | ||
| 260 | 3 |
_burbanNext, _cFebruary 12, 2020. |
|
| 300 | _a541 words. | ||
| 500 | _aafricanCities, Low Density, Project, S&AA – Patrick Schweitzer et Associés Architectes, Territory and mobility | ||
| 501 | _aAccessibility, African Cities, African Public Realm, Architecture, Architecture&nature, Comfort, Connections, Cultural identity, Educational facility, Geometry, Health, Kigali, Knowledge, Landscape, Local resources, Local techniques, Low impact, Materials, Project, Rain Water Harvesting, Rwanda, School, Solar Energy, Thermal comfort, Topography | ||
| 504 | _aPhotography: Jules Toulet and Edwin Seda | ||
| 520 | _aThe architecture Practice Patrick Schweitzer & Associés responded to the international call launched by the Government of Rwanda in March 2012 for the construction of the new Faculty of Architecture in Kigali. This school covers an area of 5,600 square meters and has the capacity to accommodate 600 students. It is located on the University of Rwanda’s College of Science and Technology campus in Nyarugenge District. The works started in early 2017 and were completed in 2018. | ||
| 653 | _aArchitecture | ||
| 653 | _aFaculty-design | ||
| 653 | _aProject | ||
| 653 | 5 | _aKigali, Rwanda | |
| 653 | 5 | _aRwanda | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/faculty-kigali/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2505 _d2505 |
||