| 000 | 01606nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230327154427.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aLorcan O'Herlihy Architects _earchitects. |
|
| 245 | _aMLK1101: Supportive Housing for LA’s Homeless Population | ||
| 260 | 3 |
_burbanNext, _cFebruary 17, 2020. |
|
| 300 | _a520 words. | ||
| 500 | _aLOHA, Middle Density, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aCitizen interaction, Co-living, Comfortable environment, Community, Cycling Infrastructure, Design strategies, Efficiency, Electric car, Emergency Housing, Greenery, Homeless, Housing, Inclusivity, LEED, Los Angeles, Passive ventilation, Project, Sharing, Social contributor, Social Inclusion, Well-being | ||
| 504 | _aPhotography: Paul Vu photography | ||
| 520 | _aLos Angeles County is currently home to the nation’s largest homeless population: over 58,000 individuals and counting. LOHA’s design for MLK1101 Supportive Housing transforms a vacant, unimproved lot in South Los Angeles into an uplifting housing community for previously homeless individuals to thrive. The project provides 26 units of permanent, 100% affordable housing to formerly homeless veterans, chronically homeless individuals, and low-income households. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aHousing-design | ||
| 653 | 5 | _aLos Angeles, USA | |
| 653 | 5 | _aUSA | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/mlk1101/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2508 _d2508 |
||