| 000 | 01624nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230328083255.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aMAAJ Architectes _earchitects. |
|
| 245 | _aTaverny Medical Centre: Well-adapted to Care Facilities and Reminiscent of Ancient Cloisters | ||
| 260 | 3 |
_burbanNext, _cFebruary 24, 2020. |
|
| 300 | _a286 words. | ||
| 500 | _aEnergy and sustainability, MAAJ Architectes, Middle Density, Project, Urban Paradigms | ||
| 501 | _aArchitecture, Environmental, Facilities, France, Health, Inner courtyard, Natural Lighting, Passive ventilation, Project, Psychological Well-being, Taverny, Timber, Timber Structure, Urban environment, Well-being, Wood construction | ||
| 504 | _aPhotography: François-Xavier De Cunha Leal | ||
| 520 | _aThis project for a health center, started in July 2016 by Taverny City Council, aims at gathering in one place a multidisciplinary team of medical doctors and health-care professionals so as to make up for the lack of practitioners outside major cities. Since it is located in a fragmented townscape and bordered by a motorway, we have sought to design a building constructed around a central patio, with an interior well-adapted to care facilities and reminiscent of ancient cloisters. | ||
| 653 | _aArchitecture | ||
| 653 | _aMedical-centre-design | ||
| 653 | _aProject | ||
| 653 | 5 | _aTaverny, France | |
| 653 | 5 | _aFrance | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/taverny-medical-centre/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2513 _d2513 |
||