| 000 | 01253nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221115102610.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aDošen, Andrej _eauthor. |
|
| 245 | 1 | 0 | _aMy Private Public Space |
| 260 | 3 |
_bUrbanNext, _cJanuary 29, 2016. |
|
| 500 | _aafricanCities, Andrej Došen, Antarin Chakrabarty, Essay, expanding design practices, Michaela Solnicka, Middle Density, Politics and economics | ||
| 501 | _aActive Public Spaces, Africa, africanCities, Community, Consulting community, Developing policies, Essay, Ethiopia, Housing, Lack of facilities, Local resources, Mekelle University, Public space role, Public vs. Private, Reflection on African Cities, Social commitment, Social infrastructure, Social process, Spatial Ideologies | ||
| 504 | _ahttps://lccn.loc.gov/2012310635 | ||
| 653 | 0 | 0 | _aPublic Space |
| 653 | 0 | 0 | _aCommunity |
| 653 | 0 | 5 | _aEthiopia |
| 700 | 1 |
_aChakrabarty, Antarin _eauthor. |
|
| 700 | 1 |
_aSolnicka, Michaela _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/my-private-public-space/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/my-private-public-space/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c256 _d256 |
||