| 000 | 01314nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230403150730.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aThe Institute for Advanced Architecture of Catalonian (IAAC) _eauthor. |
|
| 245 | _aGlòries Regenerative Systems | ||
| 260 | 3 |
_burbanNext, _cMay 26, 2020. |
|
| 300 | _a214 words. | ||
| 306 | _a000311 | ||
| 500 | _aData, Energy and sustainability, IAAC, IaaC, Middle Density, Urban Paradigms | ||
| 501 | _aBarcelona, Citizens, Commercial infrastructure, Community, Data, Energy consumption, Infrastructure, Landmark, Leisure, Mass Transportation, Node, Pedestrian realm, Productive City, Public Space, Residential, Spain, Sustainable, Transportation Systems, urban, Waste management | ||
| 520 | _aCould Plaça de les Glòries, a space regulated by transport infrastructure, become, in the next 40 years, the city’s central waste management hub, where waste would serve to construct configurations of a public space for citizens? | ||
| 653 | _aUrban design | ||
| 653 | _aCity planning | ||
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/glories-regenerative-systems/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2560 _d2560 |
||