| 000 | 01271nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230404140626.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aHerrin-Ferri, Rafael _eauthor. |
|
| 245 | _aQueens Houses | ||
| 260 | 3 |
_burbanNext, _cJune 05, 2020. |
|
| 300 | _a13 slides. | ||
| 500 | _aMiddle Density, Rafael Herrin-Ferri, Survey, Territory and mobility, Urban Paradigms | ||
| 501 | _aNew York, Survey | ||
| 520 | _aAn update to the previous journal entry titled “Queens Houses”, this collection of house portraits from the series All the Queens Houses further illustrates the incredible range of residential housing styles to be found in New York’s largest and most ethnically diverse borough: Queens. Architect/Artist Rafael Herrin-Ferri completed his block-by-block survey of the entire borough in late 2019. The desire for differentiation tempered by the economical restraints of New York’s overinflated construction costs is consistent across all of Queens’ neighborhoods. | ||
| 653 | _aHousing | ||
| 653 | _aArchitecture | ||
| 653 | 5 | _aPhotos | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/queens-houses-ny/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2565 _d2565 |
||