| 000 | 01553nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230404150528.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aSOA architekti _earchitects. |
|
| 245 | _aElementary School Amos: A Community Building | ||
| 260 | 3 |
_burbanNext, _cJune 19, 2020. |
|
| 300 | _a696 words. | ||
| 500 | _aEnergy and sustainability, Middle Density, Project, SOA architekti, Urban Paradigms | ||
| 501 | _aArchitecture, Carbon-emissions, Colour, Comfort, Community, Courtyard, Design, Educational Building, Efficiency, Greenery, Identity, Landscape, Leisure, Neighborhood, Project, Rain Water Harvesting, Scale, School, Structure, Volume, Wood | ||
| 504 | _aPhotography: BoysPlayNice | ||
| 520 | _aThe new school campus creates a place with its own identity within the municipality. Despite its size, the building and its entrance area do not disturb the spatial and functional context of the place, since it sits at the far end of an urban route connecting the campus with the village square – underscoring its potential to become a lively street. The community character of the building is visually supported by a public library situated on a corner facing the village. | ||
| 653 | _aArchitecture | ||
| 653 | _aSchool design | ||
| 653 | _aProject | ||
| 653 | 5 | _aPsáry, Czech Republic | |
| 653 | 5 | _aCzech Republic | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/elementary-school-amos/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2573 _d2573 |
||