| 000 | 01717nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230412075550.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aEckert Eckert Architekten _earchitects. |
|
| 245 | _aTaz Neubau: Structural System orgwork with Minimum Materials | ||
| 260 | 3 |
_burbanNext, _cJuly 02, 2020. |
|
| 300 | _a299 words. | ||
| 500 | _aE2A, Energy and sustainability, Middle Density, Project, Technology and fabrication, Urban Paradigms | ||
| 501 | _aArchitecture, Berlin, Circulation, Climate, Courtyard, Design strategies, Energy, Energy consumption, Façade, Germany, High-end technologies, Materials, Office building, Project, Structure, Sustainability, Thermal comfort, Transformation, Volume, Working Space | ||
| 504 | _aPhotography: Rory Gardiner, Yasu Kojima and Rasmus Norlander | ||
| 520 | _aFrom its special corner location on Friedrichstraße, the new building for the taz newspaper mediates between the traditional Berlin block and the solitary buildings from the time of the IBA in 1984. The combination of corner and block was solved simply: along Friedrichstraße, the Berlin eave height was adopted, and the block was continued. A gentle setback in the façade creates a clearly accentuated entrance. The street, corner and courtyard thus become the urban leitmotiv and transform the potential building envelope from the current development plan into a simple and concise volume. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | 5 | _aBerlin, Germany | |
| 653 | 5 | _aGermany | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/taz-neubau/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2579 _d2579 |
||