| 000 | 01769nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230419150745.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aPaez, Roger _eauthor. |
|
| 245 | 1 | 1 | _aDynamis: Addressing Time |
| 260 | 3 |
_burbanNext, _cSeptember 29, 2020. |
|
| 300 | _a1813 words. | ||
| 500 | _aEssay, No Density, Operative Mapping, Roger Paez, Territory and mobility, Urban Paradigms | ||
| 501 | _aBicycle, Built landscape, Cartography, Coding, Data, Dataviz & simulation, Drawing tool, Essay, Geolocation, Humanity, Information Technologies, Innovation, Mapping, Maps, Movement, New technologies, Research, Simulation, Smart tool, Space-time relationship, Territory&Mobility, Transformation, Urban Configurations, Urban dynamics, Urban mobility | ||
| 504 | _aThis essay is an excerpt of Operative Mapping by Roger Paez, published by Actar Publishers and Elisava -- https://actar.com/product/operative-mapping/ | ||
| 520 | _aThe main goal of this project was not to build a villa but a case study house. What is a case study house? R. Neutra, who designed a case study house in Los Angeles in the 1940s, said: You’re all building with stone, when we should be building with prefabricated modules that can be easily manufactured and assembled in a week. It was a revolution, cutting costs and providing a path to the middle class. That was R. Neutra’s approach. (There are roughly 200 case study houses in the Los Angeles area.) | ||
| 653 | _aArchitecture | ||
| 653 | _aOperative Mapping | ||
| 653 | _aPlanning | ||
| 653 | _aDesign | ||
| 653 | _aTheory | ||
| 856 | 4 | 0 |
_uhttps://urbannext.net/dynamis/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2620 _d2620 |
||