| 000 | 01692nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230424180341.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 |
_aPascual, Arnau _eauthor. |
||
| 245 | 1 | 1 | _aSquaring the Circle: The Urban Metamorphosis for a New Center of Barcelona |
| 260 | 3 |
_burbanNext, _cNovember 10, 2020. |
|
| 300 | _a2519 words. | ||
| 500 | _aArnau Pascual, Essay, No Density, Politics and economics, Territory and mobility, Urban Paradigms | ||
| 501 | _aBarcelona, Essay, Future cities, Political & Economic Approach, Politics, Urban planning | ||
| 504 | _aEssay written for the Wahlfacharbeit 14 course during the Spring Semester of 2014, Darch at ETH Zürich. Conducted by Sarah Nichols, former Teaching and Research Assistant, Chair of Prof. Dr. Marc Angélil ETH Zurich 2011-2015. | ||
| 520 | _aPlaça de les Glòries Catalanes appeared for the first time as a square in 1859 in the Cerdà Plan for the Eixample of Barcelona, submitted to a competition for the expansion of the city, which was considered a pioneering project in the evolution of modern urban planning. The plan aspired to design a city through a square block grid, wide streets with integrated services networks (water, sewage system and gas) and green spaces; to give total priority to the citizens in contrast to the unhealthy situation inside the old city walls. | ||
| 653 | _aUrban Space | ||
| 653 | _aPlaza | ||
| 653 | _aInfrastructure | ||
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/squaring-the-circle/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2633 _d2633 |
||