| 000 | 01435nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221115114111.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aEisenschmidt, Alexander _edesigner. |
|
| 245 | 1 | 0 | _aCollective City |
| 260 | 3 |
_bUrbanNext, _cFebruary 3, 2016. |
|
| 500 | _aAlexander Eisenschmidt | Visionary Cities Project, expanding design practices, High Density, Politics and economics, Project, Territory and mobility | ||
| 501 | _aArchitect’s role, Architectural boundary, Architectural explorations, Biennale, China, City, City dialogue, Cultural agitator, Culture, Curatorial, Future cities, Installation, Next Urbanity, Photography, Political & Economic Approach, Project, Public stage, Shenzhen, Territorial Approach, Urban catalyst, Urban planning, Utopian practices, Waterfront | ||
| 504 | _aRelated Publication: Alexander Eisenschmidt, City Catalyst: Architecture in the Age of Extreme Urbanization (London: Architectural Design # 219, 2012). | ||
| 518 | _aExhibition at the Bi-City Biennale of Urbanism and Architecture, Shenzhen, China, December 4, 2015 - March 1, 2016. | ||
| 653 | 0 | 0 | _aExhibition |
| 653 | 0 | 5 | _aShenzhen, China |
| 653 | 0 | 5 | _aChina |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/collective-city/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/collective-city/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c265 _d265 |
||