| 000 | 01754nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230508131512.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aMorris+Company _earchitects. |
|
| 245 | 1 | 1 | _aAlfriston School Swimming Pool: A New Up-to-date Facility |
| 260 | 3 |
_burbanNext, _cDecember 08, 2020. |
|
| 300 | _a1424 words. | ||
| 500 | _aDesigning Matter, Middle Density, Morris+Company, Project, Technology and fabrication | ||
| 501 | _aArchitecture&nature, Beaconsfield, Educational facility, Façade, Geometry, Inclusivity, Landscape, Prefabrication, Project, Roof, Sports Facilities, Swimming Pool, Timber, Timber Structure, UK | ||
| 504 | _aPhotography: Jack Hobhouse | ||
| 520 | _aAlfriston School is a state-funded girls’ school with Academy status, catering for secondary-age day and boarding for a wide range of special educational needs and disabilities between the ages of 11 and 18. The school has day places for up to 120 pupils and provides residential care for 20 of those pupils. Most pupils have moderate learning difficulties, and a large majority have additional needs, such as speech, language and communication difficulties, sensory impairment, or physical difficulties. The school serves the whole county of Buckinghamshire and a number of neighbouring local authorities. It became a Specialist Sports College in September 2009 with science as a second speciality subject. | ||
| 653 | _aArchitecture | ||
| 653 | _aProject | ||
| 653 | _aSpecialist Sports College | ||
| 653 | 5 | _aBeaconsfield, UK | |
| 653 | 5 | _aUK | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/alfriston-school-pool/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2658 _d2658 |
||