| 000 | 01148nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230829113703.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBruther (Firm) _earchitects. |
|
| 245 | 1 | 0 | _aResidence and Reversible Car Park |
| 260 | 3 |
_burbanNext, _cApril 1, 2021. |
|
| 300 | _a672 words. | ||
| 500 | _aBRUTHER, Middle Density, Politics and economics, Project, Territory and mobility, Urban Paradigms | ||
| 501 | _aAdaptive reuse, Circulation, Collective housing, Compact building, Concrete, France, Glass panels, Greenery, Housing, In-between space, Multifunctional space, Multiscale approach, Project, Volume | ||
| 520 | _aAs part of a future ZAC linked to the Ecole Polytechnique and, more broadly, the next Paris-Saclay cluster, this student residence project optimizes both its urban location and its construction principles. | ||
| 653 | 0 | 0 | _aAdaptive Reuse |
| 653 | 0 | 0 | _aConcrete |
| 653 | 0 | 5 | _aPlateau de Saclay, France |
| 856 | 4 | 0 |
_uhttps://urbannext.net/residence-and-reversible-car-park/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2723 _d2723 |
||