| 000 | 00650nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230912103316.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aRigby, Ibai _ephotographer. |
|
| 245 | _aEl Cairo, EG | ||
| 260 | 3 |
_burbanNext, _cMay 14, 2021. |
|
| 300 | _a7 slides. | ||
| 501 | _aEgypt, Photographic Atlas of the Cities | ||
| 653 | _aPhotography | ||
| 653 | _aAtlas of the cities | ||
| 653 | 5 | _aEl Cairo, EG | |
| 653 | 5 | _aEG | |
| 653 | 5 | _aEgypt | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/el-cairo-eg/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2746 _d2746 |
||