| 000 | 01725nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230912104626.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aParga, Marcos _eauthor. _d1971- |
|
| 245 | 1 | 1 | _aMeet Your Neighbors (Again) |
| 260 | 3 |
_burbanNext, _cMay 19, 2021. |
|
| 300 | _a1510 words. | ||
| 500 | _aEssay, Expanding design practices, Marcos Parga, No Density, Politics and economics. | ||
| 501 | _aActivism, Alternative Domesticity, Architecture, Architecture's challenge, City challenge, City of commons, Collective Awareness, Collective housing, COVID-19, Crisis, Digital era, Essay, Flexibility, Globalization, Housing, Knowledge, Participation, Residential, Social dynamics, Technologies, Urban landscape. | ||
| 520 | _aThese are extraordinarily uncertain times. As 2021 progresses, we must assume that we are inevitably moving towards a new scenario that, in many respects, has yet to be precisely defined and could mark the beginning of a new era. In addition to an increasing list of pressing social and environmental issues, the past few months have shown us how all aspects of our lives were severely impacted and potentially transformed by the COVID-19 pandemic. As one of the first reactions, the world of neoliberal governmentality and ethics is once again being scrutinized and questioned. The consequences of globalization have been quarantined. | ||
| 653 | 0 | 0 | _aAlternative Domesticity, |
| 653 | 0 | 0 | _aNo Density |
| 653 | 0 | 0 | _aPolitics and economics |
| 653 | 0 | 0 | _aSocial dynamics, |
| 856 | 4 | 0 |
_uhttps://urbannext.net/meet-your-neighbors-again/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2747 _d2747 |
||