| 000 | 01233nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230913075153.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aStudio Anne Holtrop (Firma) _earchitect. |
|
| 245 | 1 | 1 |
_aMuseum Fort Vechten: _bBuilt to Explain the History |
| 260 | 3 |
_burbanNext, _cJune 3, 2021. |
|
| 300 | _a332 words. | ||
| 500 | _aLow Density, Project, Studio Anne Holtrop, Territory and mobility, Urban Paradigms. | ||
| 501 | _aConcrete, Construction, Courtyard, Cultural legacy, Heritage, History, Landform Design, Landscape Architecture, Project, The Netherlands, Topography, UNESCO World Heritage, User's experience, Utrecht. | ||
| 520 | _aThis project involves the heavy restructuring of a corner building located at the intersection of rue Thiers and rue Carnot, in the heart of the historic center of the city of Vannes. | ||
| 653 | 0 | 0 | _aHeritage |
| 653 | 0 | 0 | _aLow Density |
| 653 | 0 | 0 | _aLandform Design |
| 653 | 0 | 0 | _aTerritory and mobility |
| 653 | 0 | 5 | _aUtrecht, The Netherlands |
| 653 | 0 | 5 | _aThe Netherlands |
| 856 | 4 | 0 |
_uhttps://urbannext.net/museum-fort-vechten/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2755 _d2755 |
||