| 000 | 00958nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221115130429.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aPARQ Arquitectos _earchitect. |
|
| 245 | 1 | 0 | _aKapalanga School |
| 260 | 3 |
_bUrbanNext, _cFebruary 6, 2016. |
|
| 500 | _aafricanCities, Low Density, Middle Density, PARQ Arquitectos, Paulo Moreira, Politics and economics, Project | ||
| 501 | _aAfrica, africanCities, Angola, Facilities, Kapalanga, Local manufacture, Local resources, Luanda, Political & Economic Approach, Project, Social commitment | ||
| 653 | 0 | 0 | _aSocial Architecture |
| 653 | 0 | 5 | _aLuanda, Angola |
| 653 | 0 | 5 | _aAngola |
| 710 | 2 |
_apaulo moreira architectures _earchitect. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/kapalanga-school/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kapalanga-school/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c276 _d276 |
||