| 000 | 01916nmm a22003017a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230913102524.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | _a | ||
| 110 | 2 |
_aPeris + Toral _barchitect. |
|
| 245 | 1 | 0 |
_aGreen Space in Verdi Street: _bPark in Badalona |
| 260 | 3 |
_burbanNext, _cJuly 1, 2021. |
|
| 300 | _a360 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Middle Density, peris + toral, Project, Revisiting Metropolitan Barcelona, Territory and mobility, Urban Paradigms. | ||
| 501 | _aBadalona, Colors, Concrete, Connections, Metropolis, Multiscale approach, Park, Playground, Project, Public Catalyst, Spain, Street network, Topography, urban, Urban landscape, Urban planning, Urban strategy, User's experience, Vegetation, Well-being. | ||
| 520 | _aThe reorganisation of the space bounded by Itàlia Avenue, Mònaco Avenue and Verdi Street in Badalona begins with a municipal site that has been unoccupied since 2013, with trees lining the streets (plane trees and nettle trees), which were to be preserved. The architecture project responds to a twofold interurban and local scale. In the interurban fabric, it aims to strengthen the continuity of the green axis that joins various parks and plazas near the river Besòs before connecting with the parks in Montigalà. At the local scale, the aim is to articulate the routes that converge here and create a play area for children of different ages, given the space’s strategic situation near the district’s schools and pre-school centres. | ||
| 653 | 0 | 0 | _aPark |
| 653 | 0 | 0 | _aMiddle Density |
| 653 | 0 | 0 | _aTerritory and mobility |
| 653 | 0 | 0 | _aUrban Paradigms |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 710 | _aAMB | ||
| 856 | 4 | 0 |
_uhttps://urbannext.net/green-space-in-verdi/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2773 _d2773 |
||