| 000 | 01202nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230913103318.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | _a | ||
| 110 | 2 |
_aLeku Studio _barchitect. |
|
| 245 | 1 | 0 | _aLa Pau Square |
| 260 | 3 |
_burbanNext, _cJuly 1, 2021. |
|
| 300 | _a425 words. | ||
| 500 | _aLeku Studio, Low Density, Project, Territory and mobility, Urban Paradigms. | ||
| 501 | _aProject, Public Catalyst. | ||
| 520 | _aThe new entrance plaza in front of La Pau School gives new life to a degraded and disused space by naturalizing it and creating a comfortable place in continuity with the school playground and the school entrances. A new space that encourages spontaneous and creative play in the street through the reinterpretation of urban elements that incorporate a playful dimension into the design. | ||
| 653 | 0 | 0 | _aPublic Catalyst |
| 653 | 0 | 0 | _aLow Density |
| 653 | 0 | 0 | _aTerritory and mobility |
| 653 | 0 | 0 | _aUrban Paradigms |
| 653 | 0 | 5 | _aBarcelona, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/la-pau-square/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2774 _d2774 |
||