| 000 | 00951nmm a22002297a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221117082623.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aGradolí & Sanz Arquitectes _earchitect. |
|
| 245 | 1 | 0 | _aEscola Gavina |
| 260 | 3 |
_bUrbanNext, _cFebruary 8, 2016. |
|
| 500 | _aEnergy and sustainability, Gradolí & Sanz, Middle Density, Project, Technology and fabrication | ||
| 501 | _aBricks, Ceramic façades, Concrete, Education, Facilities, Project, Public buildings, Renewable resources, School, Solar Energy, Solar roof, Spain, Steel, Sustainable, Technological Approach, Valencia, Ventilation | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aPicanya, Valencia, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/escola-gavina/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/escola-gavina/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c278 _d278 |
||