| 000 | 01592nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230914072832.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aGrafton architects _barchitect. |
|
| 245 | 1 | 0 |
_aTown House Kingston: _b Engagement and Discovery |
| 260 | 3 |
_burbanNext, _cJuly 16, 2021. |
|
| 300 | _a509 words. | ||
| 500 | _aGrafton Architects, Middle Density, Project, Territory and mobility, Urban Paradigms. | ||
| 501 | _aArchitecture, BREEAM, Comfort, Community, Community Facilities, Educational Building, Flexibility, Landmark, Open Space, Performative Envelope, Project, Public buildings, Public Catalyst, UK, User's experience. | ||
| 520 | _aImagine a place where reading, dance, performance, lectures, exhibitions, research and learning happily coexist, under one roof, and the door is open to everyone. This is the new Town House in Kingston. The juxtaposition of contemplative and active performative activities offers an imaginative approach to education as a process of engagement and discovery. Colonnades form welcoming meeting spaces at the edges. Interlocking volumes move vertically, connecting the building from ground to top. Activities are revealed to the passer by. There are no barriers. | ||
| 653 | 0 | 0 | _aCommunity |
| 653 | 0 | 0 | _aUrban Paradigms |
| 653 | 0 | 0 | _aTerritory and mobility |
| 653 | 0 | 0 | _aMiddle density |
| 653 | 0 | 5 | _aKingston, UK |
| 653 | 0 | 5 | _aUK |
| 856 | 4 | 0 |
_uhttps://urbannext.net/town-house-kingston/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2782 _d2782 |
||