| 000 | 01173nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230914080003.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aNomad Studio _bfirm. |
|
| 245 | 1 | 0 | _aKokedama Forest |
| 260 | 3 |
_burbanNext, _cJuly 23, 2021. |
|
| 300 | _a504 words. | ||
| 500 | _aDesigning Matter, No Density, Nomad Studio, Project, Territory and mobility. | ||
| 501 | _aArchitecture&art, Artificial nature, Ephemeral, Global Awareness, Greenery, Installation, Landscape, Living Material, Local fabrication, Philadelphia, Project, USA, Well-being | ||
| 520 | _aIn keeping with the project’s philosophy, after its run in the Philadelphia Flower Show, Kokedama Forest will have a second life becoming a part of the collection at NorthPark Center in Dallas, Texas. | ||
| 653 | 0 | 0 | _aArchitecture & art |
| 653 | 0 | 0 | _aGreenery |
| 653 | 0 | 0 | _aNo density |
| 653 | 0 | 0 | _aTerritory and mobility |
| 653 | 0 | 0 | _aInstallation |
| 653 | 0 | 5 | _aPhiladelphia, USA |
| 653 | 0 | 5 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kokedama-forest/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2787 _d2787 |
||