| 000 | 01361nmm a22002537a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230914103345.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aFrancisco Cadau Oficina de Arquitectura _earchitects |
|
| 245 | 1 | 0 |
_aDamero Building: _bMultifamily Housing Building |
| 260 | 3 |
_burbanNext, _cSeptember 9,2021. |
|
| 300 | _a656 words. | ||
| 500 | _aContributorsDensitiesFormatsFrancisco Cadau Oficina de ArquitecturaMiddle DensityProjectTechnology and fabricationTopicsUrban Paradigms | ||
| 501 | _aAccessibility, Argentina, Brick, Bricks, Buenos Aires, Building construction, Building Technology, Circulation, Collective housing, Construction, Energy flow, Façade, Industry, Performative Envelope, Project, Stereotomy, Technology, Texture, Urban landscape | ||
| 520 | _aThe project, a 20-unit multifamily housing building, is located in Campana, Buenos Aires, on a central lot located on a street parallel to the main avenue, facing a large urban void that offers broad views between the building and the city. | ||
| 653 | 0 | 0 | _aAccessibility, |
| 653 | 0 | 0 | _aDesnities |
| 653 | 0 | 5 | _aBuenos Aires, Argentina |
| 653 | 0 | 5 | _aArgentina |
| 856 | 4 | 0 |
_uhttps://urbannext.net/damero-building-multifamily-housing-building/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2802 _d2802 |
||