| 000 | 01376nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230915080351.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aIzquierdo, Cristián _earchitect. |
|
| 245 | 1 | 0 | _aAlcántara Housing Ensemble |
| 260 | 3 |
_bUrbanNext, _cOctober 14, 2021. |
|
| 300 | _a238 words. | ||
| 500 | _aContributorsDensitiesEnergy and sustainabilityFormatsIzquierdo Lehmann ArchitectsMiddle DensityProjectTopicsUrban Paradigms | ||
| 501 | _aChile, Community, Concrete, Housing, In-between space, Living system, Modular Design, Pedestrian realm, Project, Santiago de Chile, Vegetation, Wood | ||
| 520 | _aThis series of eight houses around a common space is located on an irregular plot previously occupied by a large house, within walking distance from the financial center of Santiago. The common space is conceived as a pedestrian walkway with continuous edges, whereas the houses along its sides have a symmetrical L-shaped plan around a square courtyard. | ||
| 653 | 0 | 0 | _aIn-between spaces |
| 653 | 0 | 0 | _aPedestrian realm |
| 653 | 0 | 0 | _aMiddle density |
| 653 | 0 | 0 | _aVegetation |
| 653 | 0 | 0 | _aWood |
| 653 | 0 | 5 | _aSantiago, Chile |
| 653 | 0 | 5 | _aChile |
| 856 | 4 | 0 |
_uhttps://urbannext.net/alcantara-housing-ensemble/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2814 _d2814 |
||