| 000 | 01512nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230915102318.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 100 | 1 |
_aTresoldi, Edoardo _earchitect. _d1987- |
|
| 245 | 1 | 0 |
_aSimbiosi: _bExperiential Perception of the Space |
| 260 | 3 |
_burbanNext, _cNovember 17, 2021. |
|
| 300 | _a474 words. | ||
| 500 | _aContributors, Densities, Designing Matter, Edoardo Tresoldi, Formats, Low Density, Project, Territory and mobility, Topics. | ||
| 501 | _aArchitectural Mesh, Architecture&art, Architecture&nature, Cultural legacy, Installation, Italy, Landscape, Project, Reconstruction, Research, Trento, User's experience | ||
| 520 | _aEdoardo Tresoldi has unveiled Simbiosi”, his new site-specific artwork for Arte Sella sculpture park, the renowned open air museum in Italy’s Trentino Valley. For over 30 years, Arte Sella has intertwined nature and art thanks to artworks by internationally acclaimed artists and architects such as Eduardo Souto de Moura, Kengo Kuma, Michele De Lucchi, and Ettore Sottsass. | ||
| 653 | 0 | 0 | _aArchitecture & nature |
| 653 | 0 | 0 | _aLow Density |
| 653 | 0 | 0 | _aArchitecture & art |
| 653 | 0 | 0 | _aterritory and mobility |
| 653 | 0 | 5 | _aTrento, Italy |
| 653 | 0 | 5 | _aItaly |
| 700 |
_aEsteban Ramírez, Juan _ecoordinator. |
||
| 856 | 4 | 0 |
_uhttps://urbannext.net/simbiosi-experiential-perception-of-the-space/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2829 _d2829 |
||