| 000 | 01828nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230918103408.0 | ||
| 008 | 221102b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aperis+toral arquitectes _earchitect. |
|
| 245 | 1 | 0 |
_a85 Social Dwellings in Cornellà: _bImproving the Quality of the Construction |
| 260 | 3 |
_burbanNext, _cMarch 2, 2022. |
|
| 300 | _a629 words. | ||
| 500 | _aContributors, Densities, Energy and sustainability, Formats, Middle Density, peris + toral, Politics and economics, Project, Topics. | ||
| 501 | _aAlternative Domesticity, Circulation, CO2 emissions, Cornellà, Courtyard, Design strategies, Flexibility, Local materials, Modular housing, Project, Residential, Social housing, Spain, Wood construction. | ||
| 520 | _aA total of 8,300 m2 of zero-km wood from the forests of the Basque Country were used to build the 10,000 m2 floor area of the new building in Cornellà de Llobregat (Barcelona), consisting of 85 social dwellings across five floors. The most notable aspects of this new social housing block by the Barcelona practice Peris+Toral Arquitectes include the layout of communicating rooms to eliminate hallway spaces and make full use of the floor plan, and the use of wood to enable the industrialization of the process, improve the quality of the construction, and notably cut down on building times and reduce CO2 emissions. | ||
| 653 | 0 | 0 | _aAlternative Domesticity |
| 653 | 0 | 0 | _aHousing |
| 653 | 0 | 0 | _aMiddle density |
| 653 | 0 | 0 | _aEnergy and sustainability |
| 653 | 0 | 0 | _aWood construction |
| 653 | 0 | 5 | _aCornellà, Spain |
| 653 | 0 | 5 | _aSpain |
| 856 | 4 | 0 |
_uhttps://urbannext.net/85-social-dwellings-in-cornella-improving-the-quality-of-the-construction/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2848 _d2848 |
||