| 000 | 01199nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230920071750.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aOrma Architettura _earchitects. |
|
| 245 |
_aMare a Mare Footbridges: _bTransparent Structure |
||
| 260 | 3 |
_burbanNext, _cJune 6, 2019. |
|
| 300 | _a122 words. | ||
| 500 | _aContributors, Densities, Formats, No Density, Orma Architettura, Project, Territory and mobility, Topics. | ||
| 501 | _aCorsica, Corten steel, France, Landscape, Mobility, Project, Unspoiled Landscape. | ||
| 520 | _aThe project consists of building six footbridges across the scrub, the streams and the rivers. On the scale of the large landscape, the installation of a light, transparent structure aims to disappear in the sandstone of these wild and little frequented natural spaces. | ||
| 653 | _aNo density | ||
| 653 | _aLandscape | ||
| 653 | _aTerritory and mobility | ||
| 653 | 5 | _aCorsica, France | |
| 653 | 5 | _aFrance | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/mare-a-mare-footbridges-transparent-structure/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2867 _d2867 |
||