| 000 | 01297nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230921071312.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aAvenier Cornejo architectes _earchitects. |
|
| 245 | 1 | 0 | _aSara Weill-Raynal Nursing Home |
| 260 | 3 |
_bUrbanNext, _cJune 16, 2022. |
|
| 300 | _a629 words. | ||
| 500 | _aAvenier Cornejo, Contributors, Densities, Formats, Middle Density, Project, Technology and fabrication, Topics. | ||
| 501 | _aBrick, Circulation, City living, Comfort, Density, Facilities, France, Health, Interior design, Paris, Project, Refurbishment, Renovation, Residential, Urban conditions, Well-being. | ||
| 520 | _aRevelations about living conditions in certain nursing homes have made elderly care into a burning issue. In this troubled context, the refurbishment of the Sara Weill-Raynal facility by Avenier Cornejo offers spatial responses that improve the lives of both residents and care staff. | ||
| 653 | 0 | 0 | _aMiddle density |
| 653 | 0 | 0 | _aTechnology and fabrication |
| 653 | 0 | 0 | _aUrban conditions |
| 653 | 0 | 5 | _aParis, France |
| 653 | 0 | 5 | _aFrance |
| 856 | 4 | 0 |
_uhttps://urbannext.net/sara-weill-raynal-nursing-home/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2871 _d2871 |
||