| 000 | 01447nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230921093657.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aTengbom gruppen _earchitects. |
|
| 245 | _aBicycle Garage at Uppsala Central Station | ||
| 260 | 3 |
_burbanNext, _cJune 29, 2022. |
|
| 300 | _a402 words. | ||
| 500 | _aContributors, Densities, Energy and sustainability, Formats, Middle Density, Project, Tengbom, Territory and mobility, Topics. | ||
| 501 | _aBicycle, Community, Cycling Infrastructure, Geometry, Glazed façade, Mobility, Project, Rain Water Harvesting, Social sustainability, Soft mobility, Solar Energy, Sustainability, Sweden, Timber Structure, Uppsala, Urban mobility. | ||
| 504 | _a | ||
| 520 | _aA bicycle garage by the Central Station in Uppsala, Sweden, has become a beacon of the city’s sustainability ambitions. Combining practical functionality with a strong design concept, Tengbom architects have sought to make the area safer, while reenforcing Uppsala’s identity as a bicycle community and as Global Climate City of the Year. | ||
| 653 | _aSustainability | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aWater harvesting | ||
| 653 | 5 | _aUppsala, Sweden | |
| 653 | 5 | _aSweden | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/bicycle-garage-at-uppsala-central-station/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2875 _d2875 |
||