| 000 | 01393nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230926073856.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aDiller Scofidio + Renfro _earchitects. |
|
| 245 |
_aThe High Line: _bPublic Park on Elevated Railroad in Manhattan |
||
| 260 | 3 |
_burbanNext, _cJuly 11, 2022. |
|
| 300 | _b310 words. | ||
| 500 | _aContributors, Densities, Diller Scofidio + Renfro, Energy and sustainability, Formats, Low Density, Project, Territory and mobility, Topics. | ||
| 501 | _aAdaptive reuse, Architecture&nature, Community, Concrete, Design strategies, Greenery, New York, Post-industrial Landscape, Project, Public Space, Shelter, Soft mobility, Sustainability, Transformation, Urban infrastructure, USA, Walking. | ||
| 520 | _aDesigned in collaboration with James Corner Field Operations and Piet Oudolf, The High Line is a 1.5–mile long public park built on an abandoned elevated railroad stretching from the Meatpacking District to the Hudson Rail Yards in Manhattan. | ||
| 653 | 0 | 0 | _aTerritory and mobility |
| 653 | 0 | 0 | _aLow density |
| 653 | 0 | 0 | _aSoft mobility |
| 653 | 5 | 0 | _aNew York, USA |
| 653 | 5 | 0 | _aUSA |
| 856 | 4 | 0 |
_uhttps://urbannext.net/the-high-line-public-park-on-elevated-railroad-in-manhattan/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2883 _d2883 |
||