| 000 | 01277nmm a22003137a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221117095651.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aEnota _earchitect. |
|
| 245 | 1 | 0 | _aPodčetrtek Sports Hall |
| 260 | 3 |
_bUrbanNext, _cFebruary 17, 2016. |
|
| 500 | _aENOTA, Low Density, Middle Density, Project, Technology and fabrication | ||
| 501 | _aActive Building, Building, City dialogue, Facilities, Health, Podčetrtek, Project, Public buildings, Slovenia, Sports Hall, Technological Approach, Urban Health | ||
| 586 | _aPlečnik Award 2011 shortlisted | ||
| 586 | _aSalon of Architecture, "Guest of the Salon - Works abroad" Award 2011 | ||
| 586 | _aInternational Architecture Award 2011 | ||
| 586 | _aGolden Pencil 2011 | ||
| 586 | _aIOC/IAKS Award 2011 Silver Medal | ||
| 586 | _aPiranesi Award shortlisted | ||
| 586 | _aArchitizer A+ Awards 2013 Sports & Recreations Centers finalist | ||
| 653 | 0 | 0 | _aArchitecture |
| 653 | 0 | 5 | _aPodčetrtek, Slovenia |
| 653 | 0 | 5 | _aSlovenia |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/podcetrtek-sports-hall/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/podcetrtek-sports-hall/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c289 _d289 |
||