| 000 | 01402nmm a22002657a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230926090040.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aHAZ arquitectura _earchitects. |
|
| 245 | _aCommunity Center in Trinitat Vella | ||
| 260 | 3 |
_burbanNext, _cJuly 21, 2022. |
|
| 300 | _a746 words. | ||
| 500 | _aContributors, Densities, Energy and sustainability, Formats, HAZ Arquitectura, Middle Density, Project, Topics. | ||
| 501 | _aBarcelona, Circulation, CO2 emissions, Community, Construction, Environmental, Inner courtyard, Multifunctional building, Project, Social contributor, Spain, Thermal comfort, Timber, Volume. | ||
| 520 | _aThe Center for Community Life in Barcelona’s Trinitat Vella district is a pioneering project in the management of local social policy. It houses various social services and entities, including a Women’s Information and Attention Point, and aims to become a neighborhood meeting space that is warm and welcoming thanks to the use of wood in its construction. | ||
| 653 | _aEnergy and sustainability | ||
| 653 | _aMiddle density | ||
| 653 | _aCO2 emissions | ||
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/community-center-in-trinitat-vella/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2890 _d2890 |
||