| 000 | 01238nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230926092252.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aTEF Design _earchitects. |
|
| 245 | _aLarkin Street Substation Expansion | ||
| 260 | 3 |
_burbanNext, _cJuly 25, 2022. |
|
| 300 | _b340 words. | ||
| 500 | _aContributors, Densities, Formats, Middle Density, Project, Technology and fabrication, TEF Desgin, Topics. | ||
| 501 | _aProject | ||
| 504 | _a | ||
| 520 | _aThe newly completed electrical switchgear building is the first Net Zero Energy (NZE) targeted electrical substation building in the United States. Tucked midblock on Eddy Street between Larkin and Hyde in San Francisco, the steel frame concrete structure is a modern addition to the existing historic 1962 substation building designed by PG&E to supply power to the northeastern part of the city. | ||
| 653 | _aTechnology and fabrication | ||
| 653 | _aMiddle density | ||
| 653 | _aproject | ||
| 653 | 5 | _aSan Francisco, USA | |
| 653 | 5 | _aUSA | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/larkin-street-substation-expansion/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2893 _d2893 |
||