| 000 | 01264nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230926102532.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aDVCH _earchitects. |
|
| 245 |
_aKinder Park in Mexicali: _bStrategic Urban Project |
||
| 260 | 3 |
_burbanNext, _cAugust 3, 2022 |
|
| 300 | _a256 words. | ||
| 500 | _aContributors, Densities, DVCH, Formats, Low Density, Project, Territory and mobility, Topics, Urban Paradigms. | ||
| 501 | _aCitizens, Colour, Community, Design strategies, Leisure, Mexico, Project, Public Space, Shade Shaping, Urban catalyst, Urban dynamics. | ||
| 520 | _aThe Kinder Park project was awarded the first prize in the design competition for the urban-architectural concepts for strategic urban projects, part of the neighborhood plan for the “Valle de Puebla” housing complex in Mexicali, Baja California. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aLow density | ||
| 653 | _aUrban paradigms | ||
| 653 | _aUrban catalyst | ||
| 653 | 5 | _aBaja California, Mexico | |
| 653 | 5 | _aMexico | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kinder-park-in-mexicali-strategic-urban-project/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2900 _d2900 |
||