| 000 | 01834nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230927074258.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBarcelona Metropolitan Area (AMB) _epublic administration. |
|
| 245 |
_aSalzereda Avenue: _bCity’s Relationship with the River |
||
| 260 | 3 |
_burbanNext, _cSeptember 2, 2022. |
|
| 300 | _a362 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Contributors, Densities, Formats, Middle Density, Project, Public Space in Metropolitan Barcelona, Territory and mobility, Topics. | ||
| 501 | _aAccessibility, Biodiversity, Collective identity, Design strategies, Ecological infrastructure, Green walkaway, Healthy city, Heritage, Leisure, Metropolitan Barcelona, Metropolitan Planning, Participation, Project, Public Space, Soft mobility, Urban landscape, Urban planning, Vegetation, Waterfront, Watery Territory. | ||
| 504 | _aArchitects: AMB(Claudi Aguiló Riu, Eva Pagés) Location: Santa Coloma de Gramenet, Spain Year: 2019 – 2021 Photography: Jeroen Van Mieghem | ||
| 520 | _aThe redevelopment of Salzereda Avenue aims to improve the town’s physical and visual relationship with the river. With improved accessibility and the removal of the previous development’s architectural barriers, the new esplanade opens up towards the Besòs River and turns a road infrastructure into a metropolitan civic corridor on the river. The city’s strategy for more sustainable mobility is simultaneously enhanced. | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aMiddle density | ||
| 653 | _aWatery territory | ||
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/salzereda-avenue/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2912 _d2912 |
||