| 000 | 01471nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230927085308.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBAAS arquitectura _earchitects. |
|
| 245 | _aVall d’Hebron Market | ||
| 260 | 3 |
_burbanNext, _cSeptember 14, 2022. |
|
| 300 | _a106 words. | ||
| 500 | _aBAAS arquitectura, Contributors, Densities, Energy and sustainability, Formats, Middle Density, Project, Topics, Urban Paradigms. | ||
| 501 | _aAccessibility, Barcelona, Commercial infrastructure, Greenery, Pedestrian realm, Performative Envelope, Project, Soft mobility, Spain, Transformation, Urban Agriculture, Vegetable Garden. | ||
| 520 | _aThe intervention aims to improve not only the market itself but also its surroundings through different transformations: first, the creation of new vehicle accesses independent from the pedestrian entrances; second, a new elevator to connect the market with the Carmel neighborhood; and, finally, the transformation of carrer Trueba into a slow-traffic pedestrian-friendly street. | ||
| 653 | _aEnergy and sustainability | ||
| 653 | _aUrban paradigms | ||
| 653 | _aMiddle density | ||
| 653 | _aPerformative envelope | ||
| 653 | _aPedestrian realm | ||
| 653 | 5 | _aBarcelona, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/vall-dhebron-market/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2920 _d2920 |
||