| 000 | 01511nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230927112310.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBarcelona Metropolitan Area (AMB) _epublic administration. |
|
| 245 | _aLa Costeta Park. A Mediterranean Woodland | ||
| 260 | 3 |
_burbanNext, _cOctober 10, 2022. |
|
| 300 | _a359 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Contributors, Densities, Formats, Middle Density, Project, Public Space in Metropolitan Barcelona, Territory and mobility, Topics, Urban Paradigms. | ||
| 501 | _aAccessibility, Active Public Spaces, Environmental protection, Geology, Greenery, Inclusivity, Leisure, Metropolitan Barcelona, Metropolitan Planning, Natural dialogue, Project, Safety, Spain, Sustainability, Topography | ||
| 520 | _aLa Costeta Park is a relatively dense Mediterranean woodland, an isolated hill within the urban growth of Begues with boundaries clearly defined by the streets and residential plots. Its condition before the intervention showed a lack of maintenance, which along with the inaccessible paths due to the steep slopes made it an uninviting space. | ||
| 653 | _aMiddle density | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban paradimg | ||
| 653 | _aNatural dialogue | ||
| 653 | 5 | _aBegues, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/la-costeta-park/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2935 _d2935 |
||