| 000 | 01402nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230927112857.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aBarcelona Metropolitan Area (AMB) _epublic administration. |
|
| 245 | _aPlayground in Les Planes Park | ||
| 260 | 3 |
_burbanNext, _cOctober 10, 2022. |
|
| 300 | _a422 words. | ||
| 500 | _aBarcelona Metropolitan Area (AMB), Contributors, Densities, Formats, Middle Density, Project, Public Space in Metropolitan Barcelona, Territory and mobility, Topics, Urban Paradigms. | ||
| 501 | _aActive Public Spaces, Barcelona, Community, Leisure, Metropolitan Barcelona, Metropolitan Planning, Neighborhood, Project, Spain, Transformation. | ||
| 520 | _aThe new inclusive children’s playground is located on what was once a large esplanade, where misuse by dogs transformed it into a seriously neglected area in the park. It was a space linking neighbourhoods in the municipality rather than a place to remain and enjoy. | ||
| 653 | _aMiddle density | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban paradimg | ||
| 653 | _aActive public spaces | ||
| 653 | _aLeisure | ||
| 653 | 5 | _aHospitalet del Llobregat, Spain | |
| 653 | 5 | _aSpain | |
| 856 | 4 | 0 |
_uhttps://urbannext.net/inclusive-playground/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2936 _d2936 |
||