| 000 | 00995nmm a22002417a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20221117105044.0 | ||
| 008 | 221102| ||||go||d|||||| |||| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_akirsch ZT gmbh _earchitect. |
|
| 245 | 1 | 0 | _aKindergarden Schukowitzgasse |
| 260 | 3 |
_bUrbanNext, _cFebruary 24, 2016. |
|
| 500 | _aEnergy and sustainability, kirsch ZT gmbh, Middle Density, Project | ||
| 501 | _aAustria, Building, Eco Building, Efficiency, Efficiency measures, Energetic Approach, Facilities, Modular housing, Passive house standards, Prefab housing, Prefabrication, Project, School, Vienna | ||
| 586 | _a1.prize, EU wide open competition. | ||
| 653 | 0 | 0 | _aSustainable Architecture |
| 653 | 0 | 5 | _aVienna, Austria. |
| 653 | 0 | 5 | _aAustria. |
| 856 | 4 | 0 |
_uhttps://urbannext.ovh/kindergarden-schukowitzgasse/ _zAccess to info |
| 856 | 4 | 0 |
_uhttps://urbannext.net/kindergarden-schukowitzgasse/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c297 _d297 |
||