| 000 | 01480nmm a22002897a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230929101507.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aArea Metropolitana de Barcelona (AMB) _epublic administration. |
|
| 245 | 1 | 1 | _aRedevelopment of Matas Street |
| 260 | 3 |
_burbanNext, _cFebruary 16, 2023. |
|
| 300 | _a674 words. | ||
| 500 | _aAR47, Barcelona Metropolitan Area (AMB), Middle Density, Project, Public Space in Metropolitan Barcelona, Territory and mobility, Urban Paradigms. | ||
| 501 | _aDesign strategies, Lighting, Metropolitan Barcelona, Pedestrian realm, Project, Public Space, Rain Water Harvesting, Social contributor, Soft mobility, Vegetation, Walking. | ||
| 520 | _aMatas Street is the old access road to Tiana from the south, and a direct link from Montgat to Vila Square. This is a unique street within the urban fabric. It is long and narrow, with buildings that are mainly detached houses. The street is just over seven metres wide, with narrow pavements (less than one metre) and a central asphalt carriageway. | ||
| 653 | _aMiddle density | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban paradigms | ||
| 653 | _aWater harvesting | ||
| 653 | 5 | _aTiana, Spain | |
| 653 | 5 | _aSpain | |
| 710 | 2 |
_aAR47 _earchitect. |
|
| 856 | 4 | 0 |
_uhttps://urbannext.net/redevelopment-of-matas-street/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2989 _d2989 |
||