| 000 | 01680nmm a22002777a 4500 | ||
|---|---|---|---|
| 003 | ES-BaAUN | ||
| 005 | 20230929104745.0 | ||
| 008 | 221102b ||| |o||j| 00| 0 eng d | ||
| 022 | _a2575-5374 | ||
| 040 |
_aES-BaAUN _beng _cES-BaAUN |
||
| 110 | 2 |
_aTen Eyck Landscape Architects _earchitect. |
|
| 245 | 1 | 1 | _aKingsbury Commons at Pease Park |
| 260 | 3 |
_burbanNext, _cFebruary 23, 2023. |
|
| 300 | _a775 words. | ||
| 500 | _aClayton Korte, Middle Density, Project, Ten Eyck Landscape Architects, Territory and mobility, Urban Paradigms. | ||
| 501 | _aDesign strategies, Facilities, Greenery, Landscape, Leisure, Preservation, Project, Sustainable Development, Texas, USA. | ||
| 504 | _aThe project earned a USGBC SITES Gold certification and was awarded a Texas ASLA Honor Award 2022; additionally, the Tudor Cottage received the 2021 Preservation Austin Merit Award for Rehabilitation. | ||
| 520 | _aSituated along the banks of Shoal Creek in Downtown Austin, Pease Park is the city’s oldest public park and one of its most loved. In 2014, the City of Austin adopted the Pease Park Vision Plan – developed by prime consultant Wallace, Roberts & Todd and Clayton Korte – to guide future use and care of the 84-acre park. With a focus on its built elements, historic features, and cultural resources, the plan included an inventory and analysis, and a developed set of conceptual alternatives. | ||
| 653 | _aMiddle density | ||
| 653 | _aTerritory and mobility | ||
| 653 | _aUrban paradigms | ||
| 653 | _aPreservation | ||
| 653 | _aGreenery | ||
| 856 | 4 | 0 |
_uhttps://urbannext.net/kingsbury-commons-at-pease-park/ _zAccess to info |
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c2994 _d2994 |
||